| Company | Account | Notice or Term | Deposit | Gross | AER | Interest Paid | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| West Bromwich BS | Branch Easy Access Saver | Instant | £1,000 | 2.30% | 2.30% | Yly | ||||
| West Bromwich BS | No Notice Saver Direct | None B | £1,000 | 2.30% | 2.30% | Yly | ||||
| State Bank of India | Instant Access Savings | Instant | £500 | 1.982% | 2.00% | Mly | ||||
| Loughborough BS | Loughborough Postal | None P | £25,000 | 2.00% | 2.00% | Yly | ||||
| Leeds BS | Postal Max | None P | £25,000 | 2.00% | 2.00% | Yly | ||||
| Chorley & District BS | Chorley Postal | None P | £25,000 | 2.00% | 2.00% | Yly | ||||
| Notes: | All rates subject to change without notice. Please check all rates and terms before investing or borrowing. |
|||||||||
| Source: | www.moneyfacts.co.uk | |||||||||
| Rates correct as of: | 8 September 2010 | |||||||||
| *=Introductory rate for a limited period. B=Operated by Post or Telephone. F=Fixed Rate H=Operated by Internet or Telephone. OM=Interest paid on maturity. P=Operated by Post. | ||||||||||
